Music and the choir at St Alfege
For musicians and music lovers, the church of St Alfege has long been revered as the burial place of Thomas Tallis, the ‘Father’ of English Church Music. At the Chapel Royal, he served under no less than four monarchs - from Henry VIII to Elizabeth I - composing, teaching, and ‘bringing up to music’ younger generations. To this day, Greenwich's parish church, St Alfege, has maintained a fine reputation for cathedral standard music-making in the great tradition of the Church of England founded by Henry himself.

The present church choir at St Alfege numbers about 30 - children, men and women - who are currently brought up to music by Stephen Dagg, Director of Music (also Director of the Centre for Young Musicians, a division of the Guildhall School, and the London Schools Symphony Orchestra).
The sound clips below are taken from ‘Live in Concert’, recorded by the choir of St Alfege at L'Abbatiale St Volusien on 25 August 2002. Copies of the CD can be bought from St Alfege, price £10.00 plus postage and packing.
Sanctus, from Josef Rheinberger Mass in Eb
Psalm 23, from Herbert Howells’ Requiem
Haec Dies, by Herbert Howells
The organ at St Alfege
The recital organ now installed at St Alfege was built first (by Lewis & Co in 1891) for Eton College Lower Chapel.
Hunter rebuilt the organ in the original case after WWI, and this survived until a further rebuild by Harrison & Harrison Limited in 1970 when a new Positive organ was added to the enclosed Choir organ.
In 2000, it was moved to St Alfege and dedicated on Sunday 8 October 2000.
| SPECIFICATION | ||||||
| Pedal | Choir | |||||
| Sub Bass | 32 | Open Flute | 8 | |||
| Open Diapason | 16 | A | Viola da Gamba | 8 | ||
| Open Metal | 16 | B | Celestes | 8 | ||
| Bourdon | 16 | C | Echo Dulciana | 8 | ||
| Octave | 8 | A | Unda Maris | 8 | ||
| Flute | 8 | C | Flaute Dolce | 4 | ||
| Quint | 1 1/3 | C | Clarinet | 8 | ||
| Fifteenth | 4 | A | Orchestral Oboe | 8 | ||
| Octave Flute | 4 | C | Tromba | 8 | G | |
| Mixture | III | Tuba | 8 | E | ||
| Ophicleide | 16 | E | Tremulant | |||
| Fagotto | 16 | F | ||||
| Trombone | 8 | E | ||||
| Tromba | 4 | E | ||||
| Positive | Great | |||||
| Gedackt | 8 | Double Diapason | 16 | B | ||
| Gemshorn | 4 | Open Diapason | I | 8 | ||
| Nazard | 2 2/3 | Open Diapason | II | 8 | ||
| Open Flute | 2 | Open Diapason | III | 8 | ||
| Tierce | 1 3/5 | Stopped Diapason | 8 | |||
| Cimbel | III | Dulciana | 8 | |||
| Principal | 4 | |||||
| Hohl Flute | 4 | |||||
| Twelfth | 2 2/3 | |||||
| Fifteenth | 2 | |||||
| Mixture | IV | |||||
| Tromba | 8 | G | ||||
| Swell | ||||||
| Open Diapason | 8 | |||||
| Rohr Flute | 8 | |||||
| Salicional | 8 | |||||
| Vox Angelica | 8 | TC | ||||
| Principal | 4 | |||||
| Lieblich Flute | 4 | |||||
| Flautina | 2 | |||||
| Mixture | V | |||||
| Contra Fagotto | 16 | F | ||||
| Trumpet | 8 | |||||
| Clarion | 4 | |||||
| Tremulant | ||||||
